Donghai Airlines: 25
Shandong Airlines: 50
Nine Air: 50
China Eastern Airlines: 80
http://www.boeingblogs.com/randy/archives/2014/06/the_china_effect_1.html
AIR NEW ZEALAND | 02-mai | 1 | 1 | ||||||||||||||
TIGERAIR | 02-mai | 37 | 37 | ||||||||||||||
Z/C AVIATION PARTNERS ONE LLC | 02-mai | 2 | 2 | ||||||||||||||
ROYAL BRUNEI AIRLINES | 05-mai | 7 | 7 | ||||||||||||||
BOC AVIATION | 12-mai | 3 | 3 | ||||||||||||||
EASYJET | 13-mai | 2 | 2 | ||||||||||||||
AVIATION CAPITAL GROUP | 20-mai | 2 | 2 | ||||||||||||||
AWAS | 22-mai | 1 | 1 | ||||||||||||||
DELTA AIR LINES | 29-mai | 15 | 15 | ||||||||||||||
TOTAL GROSS ORDERS | 0 | 10 | 128 | 102 | 13 | 0 | 21 | 0 | 0 | 12 | 20 | 306 | |||||
TOTAL CANCELLATIONS | -11 | -36 | -39 | -5 | -12 | -103 | |||||||||||
TOTAL NET ORDERS | 0 | -1 | 92 | 63 | 13 | 0 | 16 | 0 | -12 | 12 | 20 | 203 |
AIR NEW ZEALAND | 01-juin | 10 | 3 | ||
QANTAS AIRWAYS | 01-juin | 21 | |||
SYNERGY AEROSPACE | 01-juin | 12 | |||
AEROSPACE INTERNATIONAL GROUP | 27-juin | 6 | 7 | ||
UNDISCLOSED | 27-juin | 4 | 96 | 50 |
Airbus a écrit:Airbus logged orders for 209 aircraft from its A320 Family during the month, led by an undisclosed customer’s booking for 80 new engine option and current engine option (ceo) jetliners – composed of 30 A321neo, 20 A321ceo, 16 A320neo, 10 A320ceo and four A319neo versions
Flightglobal a écrit:...while China Southern Airlines revealed an agreement to take 50 A320neos and 30 baseline A320s in May.
Admin a écrit:Pascal,
Boeing ce n'est pas une bande de chèvre, ni LHa, ni Cathay ... qui ont affermis le 777x.
Donc c'est juste une négo au couteau style marchant de tapis (enfin je pense)